Details
THE TRAIL BIKES THAT LOVE TO PLAY
The Santa Cruz Tallboy combines short travel efficiency with modern geometry to create a bike that's as up for the big climb as it is the big descent. These sporty 29ers are the perfect choice for riders considering a cross country bike but will likely never race. They climb efficiently, roll fast on the on the flats, and have some real capability for when the DH music goes from easy listening to rock-and-roll. Featuring a 130mm fork and 120mm of Virtual Pivot Point (VPP) rear suspension travel, Tallboy is sporty, capable, and fun.
High
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI | HI | HI | HI |
REACH (mm) | 405 | 430 | 455 | 475 | 495 | 520 |
STACK (mm) | 601 | 610 | 619 | 628 | 646 | 656 |
HT ANGLE | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
HT LENGTH (mm) | 95 | 105 | 115 | 125 | 145 | 155 |
ST ANGLE | 76° | 76.3° | 76.7° | 76.8° | 77° | 77.1° |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 430 | 430 | 433 | 437 | 439 | 443 |
FRONT CENTER (mm) | 708 | 737 | 766 | 790 | 818 | 847 |
BB HEIGHT (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
BB DROP (mm) | 38 | 38 | 38 | 38 | 38 | 38 |
WHEELBASE (mm) | 1138 | 1167 | 1199 | 1227 | 1257 | 1290 |
TT LENGTH (mm) | 555 | 579 | 602 | 622 | 644 | 671 |
STANDOVER (mm) | 680 | 693 | 696 | 698 | 698 | 701 |
Low
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO | LO | LO | LO |
REACH (mm) | 403 | 428 | 453 | 473 | 493 | 518 |
STACK (mm) | 603 | 612 | 621 | 630 | 648 | 658 |
HT ANGLE | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
HT LENGTH (mm) | 95 | 105 | 115 | 125 | 145 | 155 |
ST ANGLE | 75.7° | 76° | 76.4° | 76.6° | 76.8° | 76.8° |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 431 | 431 | 434 | 438 | 440 | 444 |
FRONT CENTER (mm) | 708 | 737 | 766 | 790 | 818 | 847 |
BB HEIGHT (mm) | 332 | 332 | 332 | 332 | 332 | 332 |
BB DROP (mm) | 41 | 41 | 41 | 41 | 41 | 41 |
WHEELBASE (mm) | 1138 | 1167 | 1199 | 1227 | 1258 | 1291 |
TT LENGTH (mm) | 556 | 580 | 603 | 623 | 645 | 671 |
STANDOVER (mm) | 676 | 691 | 693 | 695 | 695 | 698 |
Specs
Frame | Carbon C 29" 120mm Travel VPP™ |
---|---|
Fork | FOX 34 Float Performance, 130mm |
Rear Shock | FOX Float Performance DPS 190x45 |
Rims | RaceFace AR Offset 30 29" |
Hubs |
Front: DT Swiss 370, 15x110, 28h Rear: DT Swiss 370, 12x148, XD, 36t, 28h |
Tires |
Front: Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR Rear: Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM G2 R |
Rotors | Avid Centerline 180mm |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Ultra Blue / Medium | 192219250168 | 58-23274-109-3-766-866701 | 210000013891 |