Ride into the rewarding world of gravel aboard the Journeyer Apex 1 700c. Journeyer’s all-new aluminum frame and our Waxwing carbon fork feature deliver a smooth, efficient ride. Mounts for racks, fenders, accessories, and more make Journeyer one of the most versatile gravel bike offerings available. The 700c wheels with 38 mm tires roll comfortably over gravel routes, bumpy backroads, and decaying urban streets. SRAM’s Apex 1 groupset brings a wide gear range and reliability to the table. The result is one of the most versatile gravel bike offerings ever, ready to help you chase gravel roads, bring your bikepacking dreams to life, or make riding around town more fun.
*Specification and pricing subject to change without notice.
Size | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
---|---|---|---|---|---|---|
A. Effective Top Tube | 493 | 510 | 530 | 550 | 570 | 600 |
B. Stand Over | 613.5 | 648.5 | 684.5 | 720.5 | 756.5 | 803.5 |
C. Reach | 366 | 368 | 372 | 376 | 387 | 408 |
D. Stack | 510 | 528 | 552 | 570 | 598 | 627 |
E. Total Seat Tube Length | 340 | 380 | 410 | 450 | 490 | 520 |
F. Headtube Length | 90 | 105 | 130 | 150 | 180 | 210 |
G. Headtube Angle | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
H. Seat Tube Angle | 76 | 75 | 74 | 73 | 73 | 73 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
L. Fork Length Axle to Crown | 402 | 402 | 402 | 402 | 402 | 402 |
M. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 |
Recommended Rider Height | 142 - 150cm | 150 - 157cm | 157 - 168cm | 165 - 175cm | 173 - 183cm | 183 - 193cm |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
Measurements based on:
Shipping Options | Delivery Time | Price |
---|---|---|
Standard Shipping | Delivery in 5 - 7 working days | $8.00 |
Express Shipping | Delivery in 3 - 5 working days | $12.00 |
1 - 2 day Shipping | Delivery in 1 - 2 working days | $12.00 |
Free Shipping | Purchase over $200 qualify | $0.00 |
Description | Option | UPC | Stock | Price | Image |
---|---|---|---|---|---|
Salsa Journeyer Apex 1 700 |
Color: Red/Orange Size: 53cm |
657993265895 | 1 | $2549.00 |
![]() |
Salsa Journeyer Apex 1 700 |
Color: Red/Orange Size: 57cm |
657993266175 | 1 | $2549.00 |
![]() |
Life is short, buy the bike.
Our Verdict Salsa has created a winner with their Journeyer Apex gravel bike. This affordable aluminum-framed bike is the least expensive model we tested with respectable all-around performance and versatility that stands out among top-ranked gravel bikes. We feel this is a great entry-level option for riders interested in trying out gravel grinding for the first time and who arent' able to have a fully stocked quiver of bicycles and don't want to be limited in how they can use their bike. The Journeyer can easily pull double duty as a commuter, road bike, or even a bike-packing rig with its wealth of accessory, rack, and fender mounts. It has a comfortable and somewhat conservative geometry well suited to more casual riding styles. Yes, it's the heaviest bike we tested, but we feel this is a great affordable option for everything short of landing yourself on the top step of the podium.