Frozen? Solid. Rip icy commutes or attack snowy single track.
Winter’s yours with the Blizzard.
It’ll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow’s no issue for the Blizzard. Don’t mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter’s here. Ice to see you.
Snowed in?
Drop in
What sets the Blizzard apart
True trail geometry
No bike should be a gimmick. And that goes for fat bikes, too. That’s why we put in the work to ensure The Blizzard received the trail geometry and ride that makes the rest of our lineup so special. The result is a hyper-capable fatbike that truly feels like a mountain bike when charging snowy singletrack
Massive tire clearance
This one’s obvious but critical—massive tire clearance is the only way to really make a fatbike work. Ultra wide rims and mega 26 x 4.6 tires (with room to go up from there) ensures monster truck levels of rolling confidence and burliness.
Versatility comes standard
Whether you opt for the 30 or 50 carbon frame build option or the 10 or 20 aluminum build, expect huge amounts of versatility and trail bike-like performance. Multiple mounts and contact points for bottles, racks, tools, and anything else comes standard on all Blizzard frames.
Frame | Rocky Mountain 6061 SL Series Alloy. 100mm BSA BB. Zero Stack Tapered Headtube. Internal Cable Routing. Dropper Post Compatible. 197mm Dropouts |
---|---|
Fork | Rocky Mountain Fat Al |
Headset | FSA Orbit NO.57B | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Rims/Wheels | Sun Mulefüt 80 | 32H | Mulfute SL Nylon Rim Strip |
Hubs | F: Rocky Mountain Sealed 150 x 15mm | R: SUNringlé SRC 197mm |
Tires | F - Terrene Cake Eater Fast Rolling Tubeless Studdable 26 x 4.6 | R - Terrene Cake Eater Fast Rolling Tubeless Studdable 26 x 4.6 |
Crankset | Rocky Mountain Microdrive 2PC SRAM Direct Mount 26T |
Bottom Bracket | Rocky Mountain Sealed 24mm |
Chain | KMC X10-1 |
Rear Derailleur | Shimano Deore 10spd |
Cassette/Rear Cogs | Sunrace CSMS2 11-46T |
Shifters | Shimano Deore 10spd |
Handlebars | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain XC |
Brakes | Tektro MD-M280 |
Pedals | Not Included |
Saddle | Rocky Mountain 148 Steel |
Seat Post | Rocky Mountain 30.9mm |
* Subject to change without notice.
SM | MD | LG | XL | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 598 | 624 | 652 | 679 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 105 | 110 | 120 | 130 |
Seat Tube Angle (deg) | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 455 | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 604 | 608 | 618 | 627 |
Standover Height (mm) | 770 | 782 | 788 | 802 |
Wheelbase (mm) | 1171 | 1198 | 1227 | 1256 |
Shipping Options | Delivery Time | Price |
---|---|---|
Standard Shipping | Delivery in 5 - 7 working days | $8.00 |
Express Shipping | Delivery in 3 - 5 working days | $12.00 |
1 - 2 day Shipping | Delivery in 1 - 2 working days | $12.00 |
Free Shipping | Purchase over $200 qualify | $0.00 |
Description | Option | UPC | Stock | Price | Image |
---|---|---|---|---|---|
2023 Blizzard A10 |
Color: Beige/Black Size: Medium |
1 | $1599.00 |
![]() | |
2023 Blizzard A10 |
Color: Beige/Black Size: Medium |
770416430004 | 1 | $1899.00 |
![]() |
2023 Blizzard A10 |
Color: Beige/Black Size: Small |
1 | $1599.00 |
![]() |
Life is short, buy the bike.
No reviews have been added ... yet